User Tools

Site Tools


wiki:normal_density
T(K) ρ(g/cm3) ρ_n(g/cm3) ρ_n-Phonon(g/cm3) ρ_n-Roton(g/cm3)

0 0.14514 — — —

0.05 0.14514 1.103E-10 1.103E-10 3.94E-74

0.10 0.14514 1.754E-09 1.754E-09 6.65E-37

0.15 0.14514 8.799E-09 8.799E-09 1.566E-24

0.20 0.14514 2.749E-08 2.749E-08 2.305E-18

0.25 0.14514 6.626E-08 6.626E-08 1.130E-14

0.30 0.14514 1.355E-07 1.355E-07 3.213E-12

0.35 0.14514 2.476E-07 2.474E-07 1.798E-10

0.40 0.14514 4.196E-07 4.159E-07 3.649E-09

0.45 0.14514 6.945E-07 6.567E-07 3.772E-08

0.50 0.14514 1.230E-06 9.872E-07 2.432E-07

0.55 0.14514 2.540E-06 1.427E-06 1.113E-06

0.60 0.14514 5.939E-06 1.997E-06 3.943E-06

0.65 0.14513 1.419E-05 2.722E-06 1.147E-05

0.70 0.14513 3.220E-05 3.631E-06 2.857E-05

0.75 0.14513 6.769E-05 4.757E-06 6.293E-05

0.80 0.14513 1.316E-04 6.141E-06 1.254E-04

0.85 0.14513 2.381E-04 7.835E-06 2.303E-04

0.90 0.14512 4.048E-04 9.901E-06 3.95E-04

0.95 0.14512 6.519E-04 1.242E-05 6.39E-04

1.00 0.14512 0.001002 1.549E-05 9.87E-04

1.05 0.14512 0.001480 1.922E-05 0.001461

1.10 0.14511 0.002112 2.375E-05 0.00209

1.15 0.14511 0.002925 2.923E-05 0.00289

1.20 0.14512 0.003945 3.585E-05 0.00391

1.25 0.14512 0.005201 4.378E-05 0.00516

1.30 0.14512 0.006720 5.322E-05 0.00667

wiki/normal_density.txt · Last modified: 2022/01/18 17:46 by henri.godfrin@neel.cnrs.fr